Womens Premier Soccer League

collected by Dave Litterer spectrum@sover.net


This is an amateur league, sanctioned by the USASA, operating 
primarily on the west coast.  The initial team lineup included
the pacific coast teams of the USL's W-League and several other
amateur teams from California.  Initially based along the west coast,
the WPSL added a New England division in 2004, and since then
have expanded to the midwest and southeast.  Their web page is
located at: http://www.wpsl/info.

                 Final league Standings and Playoff results

                                   1998

                            GP   W   OW  D   L   GF  GA  PTS 
     First Division
Silicon Valley Red Devils   16  11   2   1   2   50  18  38
Auto Trader Select          16   9   2   2   3   44  18  33
California Storm            16   6   2   4   4   42  24  26
San Francisco Nighthawks    16   8   0   1   7   36  23  25
Real Del Mar                16   7   0   2   7   25  19  23
Norcal Shockwaves           16   6   0   2   8   31  38  20

     Second Division
Sacramento Thunder          16   5   1   1   9   31  45  18
San Francisco Skyhawks      14   0   0   1  13    8  61   1
Las Vegas Shooters           9   1   0   1   7    5  24   4

There were no playoffs this season.

After the season, Real Del Mar folded.


                                      1999

Before the season, Ajax, Utah, and Reno were added.  Auto Trader became 
San Diego Auto Trader.  Sacramento Thunder dropped their city name.

                          GP   W   T   L   GF  GA  Pt
     First Division
California Storm          12  10   1   1   51  13  31
San Diego Auto Trader     12   8   1   3   30   9  25
Ajax Southern Cal         12   7   4   1   30  12  25
Silicon Valley Red Devils 12   5   3   4   50  23  18
San Francisco Nighthawks  12   2   3   7   25  22   9

     Second Division
NorCal Shockwaves         12   4   2   6   19  33  14
Thunder (Sacramento)      12   1   2   9   10  46   5
Reno Zephyrs FC            3   1   0   2    5  10   3
San Francisco Skyhawks     9   1   0   8    6  44   3
Las Vegas Shooters         3   0   0   3    4  22   0
Utah Spiders               0   0   0   0    0   0   0

Note:  San Francisco folded during season, and their games against
Division 1 opponents are not counted in Division 1 standings.

League Champion:  California Storm.

After the season, the second division teams withdrew, as did San Diego Auto Trader.  


                                  2000

Before the season, San Diego WFC, Foothill FC, and Vancouver Angels joined the league.

                          GP   W   L   T   GF  GA  Pt
San Diego W.F.C.          14  11   2   1   35  17  34
California Storm          14  10   3   1   39  17  31
Utah Spiders              14   8   5   1   30  18  25
Vancouver Angels          14   5   4   5   27  23  20
Foothill FC               14   6   6   2   23  29  20
Ajax Southern Cal         14   5   8   1   17  19  16
Silicon Valley Red Devils 14   3   8   3   17  34  12
San Francisco Nighthawks  14   1  13   0    9  40   3

Champion:  San Diego W.F.C.

After the season, Foothill, Silicon Valley, and Vancouver folded.


                            2001

Before the season, East Bay and Las Vegas were added.  

                          GP   W   L   T   GF  GA  Pt
Southern Cal Ajax         12   9   2   1   33  12  28
San Diego W.F.C.          12   8   2   2   28  10  26
California Storm          12   6   4   2   27  15  20
East Bay Power            12   5   5   2   24  20  17
Utah Spiders              11   5   6   0   21  28  15
San Francisco Nighthawks  12   4   8   0   12  26  12
Las Vegas Shooters        12   0  10   1    6  36   1

League Champion:  Southern Cal Ajax.

After the season, Las Vegas folded.


                       2002

Before the season, Elk Grove, Sonoran, Albuquerque, and Denver were added.

                          GP   W   L   D   GF  GA Pts
     North Division
California Storm          14  10   3   1   39  19  31
Utah Spiders              14   9   3   2   33  23  29
East Bay Power            14   6   4   4   26  26  22
Elk Grove Pride           14   5   7   2   24  38  17
San Francisco Nighthawks  14   2  10   2   16  28   8

     South Division
Ajax Southern California  14   9   3   2   32  19  29
Denver Diamonds           14   9   3   2   32  16  26
San Diego WFC             14   4   6   4   24  25  16
Sonoran Thunder           14   4   7   3   26  30  15
Albuquerque Crush         14   1  13   0   10  39   0

CHAMPIONSHIP:  California defeated Ajax 1-0.

After the season, Albuquerque folded.


                          2003

Before the season, SJV Quest, New York, New England, 
Northern California, Arizona, SWC Houston, Houston and
New York were added.  Rhode Island and Maryland moved 
from the W-League.

                          GP   W   L   D   GF  GA Pts
     North Division
California Storm          16  10   1   5   48  19  35
Utah Spiders              16  11   3   2   42  20  35
East Bay Power            14   9   5   0   29  23  27
Elk Grove Pride           14   6   7   1   32  35  19
San Francisco Nighthawks  14   2  10   2   18  35   8
SJV Quest                 14   0  14   0    9  57  -2

     South Division
Ajax of So. Calif.        15  10   4   1   38  15  31
Denver Diamonds           14   9   2   3   44  18  30
Sonoran Thunder           14   6   5   3   33  23  21
San Diego WFC             14   5   6   3   34  33  18

     East Division
New England Mutiny         9   7   2   0   39   8  21
Maryland Pepsi Pride       9   7   2   0   25   4  21
Rhode Island Rays          9   2   6   0    5  18   6
New York Vendaval          9   1   8   0    5  35   3

     Provisional Teams
Northern California Blues  7   2   5   0    9  19   6
Lady Arizona Suaharos      5   1   4   0    6  23   3
SWC Houston Stars          6   0   6   0    3  36   0
Houston Tornados           0   0   0   0    0   0   0

Semifinals:   Utah defeated Ajax So. Cal. 3-1
              California defeated New England 3-1.
FINAL:        Utah defeated California 2-1.

After the season, SJV Quest, Sonoran Thunder, Houston 
Tornados, New York and Arizona folded.


                             2004

Before the season, Central California, Las Vegas, Steel City, 
Massachusetts and Rochester were added.

                          GP   W   L   D   GF  GA  Pts
     North Division
Utah Spiders              16  14   1   1   50   5   43
California Storm          16  13   2   1   52  19   40
Elk Grove Pride           16   8   7   1   25  29   25
East Bay Power            16   7   6   3   29  27   24
Northern California Blues 16   3   8   5   18  23   11
San Francisco Nighthawks  16   1  10   5   13  42    8
Central California Gold** 16   0  14   2   10  48  -10

     South Division
Denver Diamonds*          15  10   4   1   37  13   28
San Diego WFC             16   8   4   4   24  21   28
SWC Houston Stars         16   8   7   1   29  20   25
Ajax of So. Calif.***     15   8   6   1   29  15   19
Las Vegas Tabagators      16   5   7   4   18  32   19

     East Division
New England Mutiny        10  10   0   0   41   6   30
Steel City Sparks         10   8   2   0   29  12   24
Massachusetts Stingers     9   3   4   2   15  18   11
Rochester Reign*           9   2   5   2   17  15    5
Maryland Pride*            7   2   5   0    4  15    3
Rhode Island Rays          9   0   9   0    2  42    0

* - deducted 3 points for 1 forfeit
** - Deducted 12 points for 3 forfeits and use of illegal player
*** - deducted 6 points for 2 forfeits

Semifinals:        California defeated Denver 2-1
                   New England defeated Utah 4-3
Consolation:       Denver defeated Utah 2-1
LEAGUE CHAMPION:   California defeated New England 3-2.

After the season, Northern California, Central California,
and Rochester folded.  Denver went on hiatus.


                            2005

Before the season, FC Indiana, Houston, Everton FC, St. Louis, 
Bay State, Philadelphia and Boston-North were added.  San Diego
WFC became the SeaLions.  


                          GP   W   L   D   GF  GA  Pts
     West Division
California Storm          14  13   0   1   45   7   40
Ajax America Women        14  12   2   0   42  14   36
Utah Spiders              14   7   5   2   26  22   23
San Diego WFC SeaLions    14   5   9   0   26  24   15
Elk Grove Pride           14   4   7   3   22  22   15
Las Vegas Tabagators      14   4   6   3   21  34   15
San Francisco Nighthawks  14   3  10   1   11  45   10
Lamorinda East Bay Power  14   1   9   4   15  42    7

     East Division
New England Mutiny        13  13   0   0   38   7   39
Steel City Sparks         13   7   3   3   28  22   24
Bay State Select          13   7   5   1   29  17   22
Philadelphia Pirates      13   5   5   3   18  25   18
Massachusetts Stingers    14   3   5   6   20  19   15
Rhode Island Rays         11   2   5   4   13  19   10
Boston-North Aztecs       13   3   9   1    9  28   10
Maryland Pride            12   2  10   0   16  34    6

     Central Division
FC Indiana                 4   4   0   0   20   3   12
Houston Stars              6   2   2   2   10  17    8
Everton FC America         4   0   2   2    6   8    2
St. Louis Archers          2   0   2   0    1   9    0

Semifinals:    California Storm defeated Steel City 3-0
               FC Indiana 4, New England 0
Consolation:   New England defeated Steel City 2-1
FINAL:         FC Indiana defeated California 4-3.

After the season, Steel City, Houston, Everton, Elk Grove,
and St. Louis folded.


                           2006

Before the season, Denver returned from Hiatus.  Sonoma County, 
Colorado Springs, River Cities, Tennessee, Memphis, Michigan,
St. Louis, Tampa Bay, Central Florida, Palm Beach,
Orlando, Ft. Lauderdale, Miami, Adirondack, Long Island,
Atlantic City, Northampton, FC Virginia, and
Central Delaware were added.

                          GP   W   L   D   GF  GA  Pts
     East-North Division
Adirondack Lynx           10   7   3   0   22  15   21
Long Island Fury          10   6   2   2   30   8   20
New England Mutiny        10   6   3   1   24  13   19
Massachusetts Stingers    10   5   3   2   16  14   17
Bay State Select          10   5   5   0   19  25   15
New York Athletic Club    10   4   5   1   13  19   13
Boston Aztecs             10   2   2   6   11  11   12
Rhode Island Rays          8   1   7   0    9  25    3

     East-South Division
Atlantic City Diablos     10   8   1   1   19   5   25
Northampton Laurels FC    10   6   2   2   17  11   20
FC Virginia               10   6   3   1   22  11   19
Philadelphia Pirates      10   3   5   2    6  16   11
Maryland Pride             9   2   7   0    6  10    6
Central Delaware SA Future 9   1   7   1    4  13    4

     South Division
Tampa Bay Elite           10  10   0   0   28   5   30
Central Florida Strikers  10   6   3   1   22  13   19
Palm Beach United         10   4   5   0   12  17   13
Orlando Falcons           10   4   5   0    6  17   12
Ft. Lauderdale Fusion      8   2   6   0   12  16    6
Miami Revolution           7   0   7   0    0   9    0

     Midwest Division
River Cities Futbol Club  10   9   1   2   23   5   25
Tennessee Lady Blues      10   7   3   0   24  13   21
FC Indiana                10   5   2   3   25   9   18
Memphis Mercury           10   3   6   1   15  19   10
Michigan Phoenix          10   3   7   0   11  27    9
FC St. Louis              10   1   8   1    7  27    3

     Southwest Conference
Denver Diamonds            5   4   0   1   10   1   13
Colorado Springs Sabers    6   2   4   0    3  12    6
Utah Spiders               2   0   2   0    1   4    0

     West Division
Ajax America Women        12  11   1   0   40   8   33
San Diego WFC SeaLions    12  10   1   1   31   8   31
California Storm          14  10   3   1   47  15   31
Sonoma County FC Sol      14   9   4   1   25  12   28
Lamorinda East Bay Power  14   5   9   0   26  28   15
San Francisco Nighthawks  14   3   9   2   16  34   11
FC Sacramento Pride       14   1  11   2   10  52    5
Las Vegas Tabagators      14   1  12   1   12  40    1

Conference Semifinals:  Adirondack defeated Northampton F. C. 3-2
                        Long Island defeated Atlantic City 2-1
Conference Finals:      Long Island defeated Adirodnack 2-0
                        River Cities defeated Tampa Bay 3-1
                        Ajax America defeated ???
                        San Diego defeated Denver 1-0
Semi-finals:            Long Island defeated San Diego 2-0
                        River Cities defeated Ajax America 2-1
3rd Place:              San Diego defeated Ajax America 3-3 (4-3 PK)
FINAL:                  Long Island Fury defeated River Cities 1-0

After the season, Las Vegas, Tennessee, Michigan, Ft. Lauderdale,
Rhode Island, and FC Virginia folded.  Memphis went on hiatus.


                                2007

Before the season, Claremont, Rush Salt Lake City, Albuquerque,
Real Shore, FC Twente3, Chicago, and SoccerPlus Connecticut were added.  
Miami became the Kickers.  Philadelphia became the Liberty.

                          GP   W   L   D   GF  GA  Pts
     East-North Division
New England Mutiny        10   7   0   3   34   3   24
Long island Fury          10   7   1   2   34   6   23
SoccerPlus Connecticut    10   6   1   3   27  12   21
Adirondack Lynx           10   6   4   0   26  15   18
Massachusetts Stingers    10   6   4   0   26  15   18
Boston Aztecs             10   5   4   1   20  12   16
New York Athletic Club    10   4   6   0   11  22   12
Bay State Select          10   2   7   1   13  26    7

     East-Mid-Atlantic Division
Atlantic Diablos          10   8   2   0   35   9   24
Northampton Laurels FC    10   5   5   0   12  23   15
Philadelphia Liberty      10   3   6   1   11  19   10
Real Shore FC             10   2   8   0    5  25    6
Central Delaware SA Future10   1   8   1   13  31    4
Maryland Pride            10   1   9   0    6  39    3

     South Division
Tampa Bay Elite            8   6   0   2   29   5   20
Central Florida Strikers   8   4   1   3   19   9   15
Palm Beach United          8   4   3   1   19  10   13
Orlando Falcons            8   1   5   2    9  27    5
Miami Kickers              8   0   6   2    5  30    2

     Midwest Division
FC Indiana                 8   7   1   0   33   3   21
River Cities Futbol Club   8   7   1   0   37   2   21
FC Twente3 IL              8   2   6   0   11  25    6
FC St. Louis               8   2   6   0   12  37    6
Chicago United Breeze      8   2   6   0   10  37    6

     Southwest Division
Denver Diamonds           10   6   3   1   17  20   19
Rush Salt Lake City       10   6   4   0   16  13   18
Utah Spiders              10   5   3   2   15  11   17
Albuquerque Lady Asylum    9   5   4   0   24  12   15
Colorado Springs United   10   0   9   1    8  38    1

     West Division
Ajax America Women        16  16   0   0   71   8   48
San Diego WFC SeaLions    16   9   6   1   44  18   28
California Storm          16  10   5   1   52  16   31
Sonoma County Sol         16   8   5   3   32  20   27
Claremont Stars           15   5   5   5   35  23   20
San Francisco Nighthawks  14   2   7   5   22  36   11
Lamorinda East Bay Power  13   1  11   1   14  67    4
FC Sacramento Pride       13   1  12   0    5  80    3


Conference Finals:   Tampa Bay defeated Denver 2-1
                     New England defeated Atlantic City 2-1
Semi-Finals:         FC Indiana defeated Ajax Amjerica 1-1 (4-3 PK)
                     New England defeated Tampa Bay 1-1 (5-4 PK)
FINAL:               FC Indiana defeated New England 3-0

After the season, River Cities, and Real Shore FC folded.
FC Indiana left for the W-League.


                                  2008

Before the season, Memphis returned from hiatus.  
Los Angeles, Monterey, MYSC, FC Thomasville, 
Puerto Rico, Millburn & Maine were added.

                          GP   W   L   D   GF  GA  Pts
     East - North Division
Adirondack Lynx            0   0   0   0    0   0    0
Bay State Select           0   0   0   0    0   0    0
Boston Aztecs              0   0   0   0    0   0    0
Maine Tide                 0   0   0   0    0   0    0
Massachusetts Stingers     0   0   0   0    0   0    0
New England Mutiny         0   0   0   0    0   0    0
New York Athletic Club     0   0   0   0    0   0    0
SoccerPlus Connecticut     0   0   0   0    0   0    0

     East - Mid-Atlantic Division
Atlantic City Diablos      0   0   0   0    0   0    0
Central Delaware SA Future 0   0   0   0    0   0    0
Long island Fury           0   0   0   0    0   0    0
Maryland Pride             0   0   0   0    0   0    0
Millburn Magic             0   0   0   0    0   0    0
Northampton Laurels FC     0   0   0   0    0   0    0
Philadelphia Liberty       0   0   0   0    0   0    0

     South Division
Central Florida Strikers   0   0   0   0    0   0    0
FC Thomasville Dragons     0   0   0   0    0   0    0
Miami Kickers FC           0   0   0   0    0   0    0
Orlando Falcons            0   0   0   0    0   0    0
Palm Beach United          0   0   0   0    0   0    0
Puerto Rico Capitals       0   0   0   0    0   0    0
Tampa Bay Elite            0   0   0   0    0   0    0

     Midwest Division
Chicago United Breeze      0   0   0   0    0   0    0
FC St. Louis               0   0   0   0    0   0    0
FC Twente3 IL              0   0   0   0    0   0    0
MYSC Lady Blues            0   0   0   0    0   0    0
Memphis Mercury            0   0   0   0    0   0    0

     Southwest Division
Albuquerque Lady Asylum    0   0   0   0    0   0    0
Colorado Springs United    0   0   0   0    0   0    0
Denver Diamonds            0   0   0   0    0   0    0
Rush Salt Lake City        0   0   0   0    0   0    0
Utah Spiders               0   0   0   0    0   0    0

     West Division
Ajax America Women         0   0   0   0    0   0    0
California Storm           0   0   0   0    0   0    0
Claremont Stars            0   0   0   0    0   0    0
FC Sacramento Pride        0   0   0   0    0   0    0
Lamorinda East Bay Power   0   0   0   0    0   0    0
Los Angeles Rampage        0   0   0   0    0   0    0
Monterey Blues             0   0   0   0    0   0    0
San Diego WFC Lions        0   0   0   0    0   0    0
San Francisco Nighthawks   0   0   0   0    0   0    0
Sonoma County FC Sol       0   0   0   0    0   0    0
West Coast FC              0   0   0   0    0   0    0


Last updated: February 23, 2008

The USA Soccer History Archives are maintained by Dave Litterer

spectrum@sover.net

Back to USA Soccer Archives main page

spectrum@sover.net