Rutland Railway Diesel Locomotives  
Company No. Builder Model Weight Tractive Effort Build Date Serial No. Notes
RUT 200 Alco-GE RS3 248000 52500 9/1950 78252 1
RUT 201 Alco-GE RS3 248000 52500 5/1951 78594 2
RUT 202 Alco-GE RS3 248000 52500 6/1951 78880 2
RUT 203 Alco-GE RS3 248000 52500 6/1951 78881 2
RUT 204 Alco-GE RS3 248000 52500 6/1951 78882 2
RUT 205 Alco-GE RS3 248000 52500 8/1952 80155 2
RUT 206 Alco-GE RS3 248000 52500 8/1952 80156 2
RUT 207 Alco-GE RS3 248000 52500 8/1952 80157 2
RUT 208 Alco-GE RS3 248000 52500 8/1952 80158 2
RUT 400 Alco-GE RS1 242400 34000 10/1951 79349 3
RUT 401 Alco-GE RS1 242400 34000 10/1951 79350 4
RUT 402 Alco-GE RS1 242400 34000 10/1951 79572 4
RUT 403 Alco-GE RS1 242400 34000 11/1951 79573 4
RUT 404 Alco-GE RS1 242400 34000 11/1951 79574 5
RUT 405 Alco-GE RS1 242400 34000 11/1951 79575 6
RUT 500 GE 70-ton 137600 23600 12/1951 31175 7
  1. Former Alco-GE demonstrator #1601, acquired in Jan.1951, sold by RUT to Lousville & Nashville Railroad in 4/63.
  2. Sold by RUT to Louisville & Nashville Railroad in 4/63, re# L&N 256-264.
  3. Sold by RUT to Tennessee Railroad in 9/56
  4. Leased (and later sold) by RUT to Vermont Railway in 1/64.
  5. Sold by RUT to Norwood & St. Lawrence Railroad in 1964, later resold to St. Regis Paper Co., Defriet, N.Y.
  6. Leased (and later sold) by RUT to Green Mountain Railroad in 4/65.
  7. Sold by RUT to Clarendon & Pittsford Railroad in 8/62, later resold to Kelley's Creek & Northwestern Railroad (W. Va.) in 4/72 prior to VTR purchase of CLP
Source: The Rutland Road by Jim Shaughnessey (Howell North, 1964)